Product Sheets
Product Sheets
Available Product Sheets
Access detailed information about our comprehensive range of reinforcing products. Our product sheets provide you with the technical specifications and size guides necessary for planning and executing your projects efficiently. Download our PDFs to get all the details you need, including material properties, available sizes, and recommended applications.
- Concrete Reinforcing Bar
- Welded Wire Mesh
- Special Order
- Galvabar
- Fiberglass Rebar
Item | Grades | Length (Ft) | WTE/FT | WTE/PC | PCS/TN | PCS/LD |
---|---|---|---|---|---|---|
#3 – 10M | NG/40/60/ | 20 | 0.376 | 7.52 | 266 | 6383 |
#3 – 10M | NG/40/60/ | 40 | 0.376 | 15.04 | 133 | 3191 |
#4 – 13M | NG/40/60/75 | 20 | 0.668 | 13.36 | 150 | 3593 |
#4 – 13M | NG/40/60/75 | 30 | 0.668 | 20.04 | 100 | 2395 |
#4 – 13M | NG/40/60/75 | 40 | 0.668 | 26.72 | 75 | 1796 |
#4 – 13M | NG/40/60/75 | 60 | 0.668 | 40.08 | 50 | 1198 |
#5 – 16M | NG/40/60/75 | 20 | 1.043 | 20.86 | 96 | 2301 |
#5 – 16M | NG/40/60/75 | 30 | 1.043 | 31.29 | 64 | 1534 |
#5 – 16M | NG/40/60/75 | 40 | 1.043 | 41.72 | 48 | 1151 |
#5 – 16M | NG/40/60/75 | 60 | 1.043 | 62.58 | 32 | 767 |
#6 – 19M | 40/60/75 | 20 | 1.502 | 30.04 | 67 | 1598 |
#6 – 19M | 40/60/75 | 30 | 1.502 | 45.06 | 44 | 1065 |
#6 – 19M | 40/60/75 | 40 | 1.502 | 60.08 | 33 | 799 |
#6 – 19M | 40/60/75 | 60 | 1.502 | 90.12 | 22 | 533 |
#7 – 22M | 60/75 | 20 | 2.044 | 40.88 | 49 | 1174 |
#7 – 22M | 60/75 | 30 | 2.044 | 61.32 | 33 | 783 |
#7 – 22M | 60/75 | 40 | 2.044 | 81.76 | 24 | 587 |
#7 – 22M | 60/75 | 60 | 2.044 | 122.64 | 16 | 391 |
#8 – 25M | 60/75 | 20 | 2.67 | 53.4 | 37 | 899 |
#8 – 25M | 60/75 | 30 | 2.67 | 80.1 | 25 | 599 |
#8 – 25M | 60/75 | 40 | 2.67 | 106.8 | 19 | 449 |
#8 – 25M | 60/75 | 60 | 2.67 | 160.2 | 12 | 300 |
#9 – 28M | 60/75 | 40 | 3.4 | 136 | 15 | 353 |
#9 – 28M | 60/75 | 60 | 3.4 | 204 | 10 | 235 |
#10 – 31M | 60/75 | 40 | 4.303 | 172.12 | 12 | 279 |
#10 – 31M | 60/75 | 60 | 4.303 | 258.18 | 8 | 186 |
#11 – 34M | 60/75 | 40 | 5.313 | 212.52 | 9 | 226 |
#11 – 34M | 60/75 | 60 | 5.313 | 318.78 | 6 | 151 |
#14 – 43M | 60/75 | 60 | 7.65 | 459 | 4 | 105 |
Item | _ | _.1 | WTE / CFT | WTE / SHT | SHT/BDL | SHT/LD |
---|---|---|---|---|---|---|
6″ x 6″ 8/8 | W2.1/W2.1 | 8′ x 15′ | 30 | 36.0 | 50 | 1400 |
6″ x 6″ 8/8 | W2.1/W2.1 | 8′ x 20′ | 30 | 48.0 | 50 | 1200 |
6″ x 6″ 6/6 – ROLL | W2.9/W2.9 | 5′ x 150′ | 42 | 315.0 | 7 | 162 |
6″ x 6″ 6/6 | W2.9/W2.9 | 8′ x 15′ | 42 | 50.4 | 50 | 900 |
6″ x 6″ 6/6 | W2.9/W2.9 | 8′ x 20′ | 42 | 67.2 | 50 | 700 |
6″ x 6″ 10/10 – ROLL | W1.4/W1.4 | 5′ x 150′ | 21 | 157.5 | 18 | 324 |
6″ x 6″ 10/10 | W1.4/W1.4 | 8′ x 15′ | 21 | 25.2 | 50 | 1800 |
6″ x 6″ 10/10 | W1.4/W1.4 | 8′ x 20′ | 21 | 33.6 | 50 | 1500 |
4″ x 4″ 4/4 | W4.0/W4.0 | 8′ x 15′ | 85 | 102.0 | 50 | 450 |
4″ x 4″ 4/4 | W4.0/W4.0 | 8′ x 20′ | 85 | 136.0 | 50 | 350 |
Custom cut-to-length Concrete Reinforcing Bar and mesh Fabrication available upon request!
Conact us for more information.